CBSE Affiliation No : 2730056(Permanent Affiliation)
Recognition by Directorate of Education vide letter no. : F.22(52)/Z-XI(B/DW/II/79/1704-1734 Dt 18.06.1979)
The School houses excellent, well-managed and superb facilities on its campus.
| Smart Class Rooms(e-class) | 12 |
| Classrooms | 133 |
| Laboratories (8 for Senior students and 1 for Junior students) | 09 |
| Computer centres (2 for Senior students and 2 for Junior students) | 04 |
| Ramanujam Maths Lab and Research Centre (1 for Senior students and 1 for Junior students) |
02 |
| Conference Room | 01 |
| Senior School Library | 01 |
| Junior School Library | 01 |
| Auditorium with a seating capacity of 1000 | 01 |
| Swimming Pool | 01 |
| Meditation-cum-Yoga Room | 01 |
| Teacher's Resource Centre | 01 |
| Media Centre | 01 |
| Centre for Performing Arts | 03 |
| Table Tennis Hall | 01 |
| Gymnasium | 01 |
| Photography Rooms (1 for Senior students and 1 for Junior students) | 02 |
| Activity Centres | 02 |
| Dispensary | 01 |
Click here to view staff details
HANS RAJ MODEL SCHOOL, PUNJABI BAGH, NEW DELHI |
||||
NO. OF STUDENTS AS ON 09.12.2011 |
||||
Class |
Section |
Boys |
Girls |
No. of students |
| Pre School | A | 21 | 29 | 50 |
| B | 24 | 26 | 50 | |
| C | 26 | 24 | 50 | |
| D | 25 | 24 | 49 | |
| E | 25 | 24 | 49 | |
| F | 23 | 26 | 49 | |
| G | 28 | 22 | 50 | |
| H | 22 | 27 | 49 | |
| I | 28 | 21 | 49 | |
| J | 26 | 23 | 49 | |
| TOTAL | 248 | 246 | 494 | |
| Pre Primary | A | 28 | 22 | 50 |
| B | 30 | 19 | 49 | |
| C | 28 | 22 | 50 | |
| D | 25 | 24 | 49 | |
| E | 29 | 21 | 50 | |
| F | 29 | 21 | 50 | |
| G | 33 | 17 | 50 | |
| H | 33 | 17 | 50 | |
| I | 28 | 21 | 49 | |
| J | 31 | 19 | 50 | |
| TOTAL | 294 | 203 | 497 | |
| I | A | 30 | 20 | 50 |
| B | 35 | 15 | 50 | |
| C | 30 | 20 | 50 | |
| D | 28 | 20 | 48 | |
| E | 32 | 18 | 50 | |
| F | 33 | 17 | 50 | |
| G | 28 | 20 | 48 | |
| H | 31 | 17 | 48 | |
| I | 34 | 14 | 48 | |
| TOTAL | 281 | 161 | 442 | |
| II | A | 29 | 25 | 54 |
| B | 32 | 20 | 52 | |
| C | 27 | 26 | 53 | |
| D | 28 | 26 | 54 | |
| E | 32 | 22 | 54 | |
| F | 33 | 21 | 54 | |
| G | 29 | 25 | 54 | |
| H | 24 | 30 | 54 | |
| TOTAL | 234 | 195 | 429 | |
| III | A | 33 | 20 | 53 |
| B | 32 | 21 | 53 | |
| C | 30 | 22 | 52 | |
| D | 32 | 21 | 53 | |
| E | 24 | 28 | 52 | |
| F | 36 | 17 | 53 | |
| G | 26 | 27 | 53 | |
| H | 39 | 14 | 53 | |
| I | 24 | 27 | 51 | |
| TOTAL | 276 | 197 | 473 | |
| IV | A | 27 | 26 | 53 |
| B | 36 | 16 | 52 | |
| C | 40 | 13 | 53 | |
| D | 31 | 20 | 51 | |
| E | 34 | 19 | 53 | |
| F | 38 | 15 | 53 | |
| G | 36 | 16 | 52 | |
| H | 30 | 21 | 51 | |
| I | 25 | 27 | 52 | |
| TOTAL | 297 | 173 | 470 | |
| V | A | 33 | 19 | 52 |
| B | 39 | 12 | 51 | |
| C | 30 | 20 | 50 | |
| D | 29 | 22 | 51 | |
| E | 31 | 20 | 51 | |
| F | 28 | 23 | 51 | |
| G | 30 | 21 | 51 | |
| H | 38 | 12 | 50 | |
| I | 25 | 21 | 46 | |
| TOTAL | 283 | 170 | 453 | |
| VI | A | 28 | 20 | 48 |
| B | 38 | 12 | 50 | |
| C | 31 | 18 | 49 | |
| D | 34 | 15 | 49 | |
| E | 24 | 24 | 48 | |
| F | 30 | 18 | 48 | |
| G | 29 | 20 | 49 | |
| H | 31 | 18 | 49 | |
| I | 37 | 13 | 50 | |
| TOTAL | 282 | 158 | 440 | |
| VII | A | 33 | 19 | 52 |
| B | 35 | 19 | 54 | |
| C | 29 | 23 | 52 | |
| D | 28 | 23 | 51 | |
| E | 27 | 25 | 52 | |
| F | 34 | 17 | 51 | |
| G | 24 | 25 | 49 | |
| H | 31 | 21 | 52 | |
| i | 28 | 13 | 41 | |
| TOTAL | 269 | 185 | 454 | |
| VIII | A | 30 | 21 | 51 |
| B | 34 | 17 | 51 | |
| C | 33 | 17 | 50 | |
| D | 36 | 15 | 51 | |
| E | 32 | 18 | 50 | |
| F | 32 | 17 | 49 | |
| G | 38 | 12 | 50 | |
| H | 32 | 19 | 51 | |
| TOTAL | 267 | 136 | 403 | |
| IX | A | 32 | 13 | 45 |
| B | 34 | 13 | 47 | |
| C | 23 | 26 | 49 | |
| D | 30 | 21 | 51 | |
| E | 28 | 23 | 51 | |
| F | 24 | 27 | 51 | |
| G | 31 | 19 | 50 | |
| H | 33 | 18 | 51 | |
| I | 29 | 20 | 49 | |
| TOTAL | 264 | 180 | 444 | |
| X | A | 31 | 19 | 50 |
| B | 31 | 19 | 50 | |
| C | 33 | 14 | 47 | |
| D | 30 | 17 | 47 | |
| E | 31 | 17 | 48 | |
| F | 38 | 10 | 48 | |
| G | 28 | 14 | 42 | |
| H | 28 | 17 | 45 | |
| TOTAL | 250 | 127 | 377 | |
| XI | A | 28 | 21 | 49 |
| B | 26 | 23 | 49 | |
| C | 26 | 23 | 49 | |
| D | 24 | 25 | 49 | |
| E | 26 | 26 | 52 | |
| F | 11 | 29 | 40 | |
| G | 35 | 7 | 42 | |
| H | 34 | 13 | 47 | |
| I | 32 | 14 | 46 | |
| J | 28 | 12 | 40 | |
| TOTAL | 270 | 193 | 463 | |
| XII | A | 8 | 12 | 20 |
| B | 17 | 22 | 39 | |
| C | 27 | 28 | 55 | |
| D | 36 | 18 | 54 | |
| E | 32 | 20 | 52 | |
| F | 22 | 15 | 37 | |
| G | 26 | 3 | 29 | |
| H | 36 | 8 | 44 | |
| I | 27 | 15 | 42 | |
| J | 32 | 8 | 40 | |
| TOTAL | 263 | 149 | 412 | |
LIST OF LMC MEMBERS
S.No. Name Designation
1. Shri Punam Suri Chairman
2. Shri S. R. Arora Vice Chairman
3. Shri Ravinder Kumar Manager
4. Shri Mohan Lal Member
5. Shri M. L. Sekhri Member
6. Shri T. R. Gupta Member
7. Shri S. P. Puri Member
8. Shri Nanak Chand Member
9. Shri Sushil Kumar Gupta Member
10. Shri S. N. Arya Member
11. Shri Ishwar Bansal Member
12. Shri Pawan Singla Member
13. Shri J. N. Dayal Member
14. Shri S. D. Ojha, Principal D.E. Nominee
15. Smt. P. D. Yadav, D.D.E. Advisory Board Nominee
16. Shri D. A. Mishra, Advisory Board Nominee
Retired Principal
17. Shri R. P. Pandey Parent Representative
18. Smt. Anita Sharma Teacher Representative
19. Smt. Mahesh Kakkar Teacher Representative
20. Smt. Rita Rajen Kumar Member Secretary